BLA By-Laws
BLA Standard Operating Procedures
| Lieutenant | Day of the Week | Contact |
| Francisco Ayaraca | Tuesday | 631-877-6979 |
| Samantha Hartmayer | Wednesday | 631-764-1098 |
| Andrew Hauck | Friday | 631-432-0030 |
| Daniel Olsen | Monday | 631-316-3116 |
| Captain | Day of the week | |
| Michael Arvanetes | Thursday | 631-215-5755 |
| Andrew Viskovich | Saturday | 631-560-7120 |
| Christine Hansen | Sunday | 631-338-9163 |
| Committee | Committee Head(s) | |
| Buildings & Grounds | Eugene O’Shea | |
| Billing Compliance | Sam & Conner | |
| CME Program | Christine Hansen | |
| Communications | Robert Stefanello | |
| Community CPR & Education | Christine Hansen | |
| Drivers Training | Robert LaBoy & Brandon Garcia | |
| EMS Supplies | Supervisors | |
| Grants | Brandon Garcia | |
| Membership Training | Andrew Viskovich | |
| Probationary Training | Samantha Hartmayer | |
| Equipment Maintenance | Tom Bair | |
| Explorer Post 325 | Christine McClure | |
| Fundraising & Zones | Raymond Mayo | |
| Information Technology (IT) | Joe Kornahrens | |
| Installation Dinner | ||
| LOSAP & Time and Attendance | Christine Hansen | |
| Life Member Relations | Christine McClure | |
| Membership Awards & Recognition | Leidy Benitez | |
| Meeting Logistics | Directors | |
| OSHA | Christine McClure | |
| Oxygen | Gary Hagstrum | |
| Public Relations | Candice Raudise | |
| QA / QI | Joe Olsen | |
| Recruitment | Amy Lizarraga | |
| Refreshments | Anthony Remika | |
| Security | Robert LaBoy & Tom Bair | |
| Social Media | Christine Hansen | |
| Special Operations | Joe Kornahrens & Dave Olsen | |
| Sunshine | LaShanna Ward | |
| Uniforms | ||
| Vehicle Maintenance & Decon | Joe Kornahrens |
| Committee | |
| Communications | Communications@brentwoodambulance.com |
| Community CPR & Education | blacpr@brentwoodambulance.com |
| Drivers Training | driverstraining@brentwoodambulance.com |
| Grants | Grants@brentwoodambulance.com |
| Membership Training | Training@brentwoodambulance.com |
| Probationary Training | probietraining@brentwoodambulance.com |
| Explorer Post 325 | Explorers@brentwoodambulance.com |
| Fundraising & Zones | Fundraising@brentwoodambulance.com |
| Life Member Relations | Lifemembers@brentwoodambulance.com |
| Public Relations | Publicrelations@brentwoodambulance.com |
| Recruitment | Recruitment@brentwoodambulance.com |
| Security | Security@brentwoodambulance.com |
| Special Operations | specialops@brentwoodambulance.com |
| Vehicle Maintenance | Vmaintenance@brentwooambulance.com |
| Non-Committee Operations | Officer/BOD |
| Chief of Operations | Joe Olsen |
| Assistant Chief of Operations | Joe Kornharens |
| Utility Vehicle Use (82 & 88) | Michael Arvanetes |
| Responder Program | Andrew Viskovich |
| LODI / Worker Comp/ Insurance | Candice Raudice |
| Narcotics Officer | Andrew V & Dave Olsen |
| Training Officer | Andrew Viskovich |
| Chief of Employees | Dave Olsen |
| Hall Rental Schedule | Joe Kornahrens |
| Standbys & Parades | Directors |
| TAC Schedule | Michael Arvantes |
| Special Event Coverage | Amy Lizzaraga |
| District Coverage | Lieutenants |
| BTU Officer | Dave Olsen |
| Substation Officer 1600 | Dave Olsen |
| Maintenance Shop Officer Skidmore | Joe Kornahrens |